Reference
Australian Pallet Sizes Explained
March 2026 · 5 min read
Pallet sizes in Australia aren't standardised the way they are in Europe. Here's every size you'll encounter and when to use each.
| Pallet Name | Dimensions | Common Use |
|---|---|---|
| Australian Standard | 1165 × 1165 mm | Most common. Domestic warehousing, retail, transport. |
| Euro (EPAL) | 1200 × 800 mm | European imports/exports, container optimisation. |
| T11 (Asia) | 1100 × 1100 mm | Asian imports, automotive, some retail. |
| US Standard | 1219 × 1016 mm (48×40") | US imports, some multinational supply chains. |
| Half Pallet | 1165 × 582 mm | Retail displays, small deliveries. |
| Quarter Pallet | 582 × 582 mm | In-store displays, small shipments. |
Which Size Should You Choose?
For most Australian domestic applications, the 1165×1165mm Australian standard is the best choice — it's the cheapest, most widely available, and fits standard racking systems. Choose Euro or other sizes only when your supply chain specifically requires it.
If you need a non-standard size, see our guide to custom pallets.